Translated title of the contribution | Correlation analysis of measured magnetic field and determination of Phanerozoic rock magnetization in Southern Israel (01.08.97-31.07.98) |
---|---|
Original language | Hebrew |
Place of Publication | ירושלים |
Publisher | מדינת ישראל, משרד התשתיות הלאומיות, מנהל המחקר למדעי האדמה |
Number of pages | 17 |
State | Published - 1998 |
ניתוח קורלטיבי של השדה המגנטי והבחנה של המגנטיזציה בתצורות הפנרוזואיות בדרום ישראל: דו"ח סופי
בוריס חסין, שמעון פיינשטיין
Research output: Book/Report › Report