Original language | English |
---|---|
Pages (from-to) | 76-101 |
Number of pages | 26 |
Journal | Journal of Fixed Income |
Volume | 23 |
Issue number | 1 |
DOIs | |
State | Published - 1 Jun 2013 |
Externally published | Yes |
ASJC Scopus subject areas
- Finance
- Economics and Econometrics
Balazs Cserna, Ariel Levy, Zvi Wiener
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 76-101 |
Number of pages | 26 |
Journal | Journal of Fixed Income |
Volume | 23 |
Issue number | 1 |
DOIs | |
State | Published - 1 Jun 2013 |
Externally published | Yes |