Abstract
We investigate the sensitivity of diffractive optical networks to random object translation, scaling and rotation operations, and present a deep learning-based training strategy to design shift-, scale- and rotation invariant diffractive networks.
| Original language | English |
|---|---|
| Article number | FTh4C.4 |
| Journal | Optics InfoBase Conference Papers |
| State | Published - 1 Jan 2021 |
| Externally published | Yes |
| Event | Frontiers in Optics + Laser Science 2021, FiO+LS 2021 - Part of Frontiers in Optics, FiO 2021 - Virtual, Online, United States Duration: 1 Nov 2021 → 4 Nov 2021 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials