Original language | English |
---|---|
Pages (from-to) | 31-43 |
Number of pages | 13 |
Journal | Journal of Fixed Income |
Volume | 28 |
Issue number | 2 |
DOIs | |
State | Published - 1 Sep 2018 |
ASJC Scopus subject areas
- Finance
- Economics and Econometrics
Zvika Afik, Gady Jacoby, Zvi Wiener
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 31-43 |
Number of pages | 13 |
Journal | Journal of Fixed Income |
Volume | 28 |
Issue number | 2 |
DOIs | |
State | Published - 1 Sep 2018 |