Abstract
Based on field data and numerical model experiments oscillations of the turbidity signal in tidal environments are explained as transport modes where grouping of suspended particulate matter (SPM) forms distinct patterns in the water.
Original language | English |
---|---|
Pages | 380-384 |
Number of pages | 5 |
State | Published - 1 Jan 2008 |
Event | Chinese-German Joint Symposium on Hydraulic and Ocean Engineering, JOINT 2008 - Darmstadt, Germany Duration: 24 Aug 2008 → 30 Aug 2008 |
Conference
Conference | Chinese-German Joint Symposium on Hydraulic and Ocean Engineering, JOINT 2008 |
---|---|
Country/Territory | Germany |
City | Darmstadt |
Period | 24/08/08 → 30/08/08 |
ASJC Scopus subject areas
- Ocean Engineering