Abstract
The failure to correctly report two targets ("T1", "T2") that follow each other in close temporal proximity has been called the "attentional blink" (AB). The AB has, so far, mainly been studied using experimental approaches. The present studies investigated individual differences in AB performance, revealing (among further findings) a high positive correlation between the accuracies of detecting the two targets correctly (r=0.69); and between T2|T1 accuracy and psychometric intelligence (0.41≤r≤0.43) and RT variability in short-term and working memory (-0.38≤r≤-0.45). Together, these results support important aspects of major theoretical accounts of the AB from an individual differences perspective and introduce intelligence and intra-subject stability as contributing factors in AB performance.
| Original language | English |
|---|---|
| Pages (from-to) | 27-35 |
| Number of pages | 9 |
| Journal | Intelligence |
| Volume | 39 |
| Issue number | 1 |
| DOIs | |
| State | Published - 1 Jan 2011 |
Keywords
- Attentional blink
- Intra-subject variability
- Practice effects
- Psychometric intelligence
- Reliability
- Set shifting
- Stability
- Sternberg paradigm
- Working memory
ASJC Scopus subject areas
- Experimental and Cognitive Psychology
- Developmental and Educational Psychology
- Arts and Humanities (miscellaneous)