Abstract
The rate constants of exchange phosphorescence quenching of eosin by ferricyanide, hemin and hem-proteins (cytochrome c, myoglobin , hemoglobin, leghemoglobin) are measured. The steric factor of hem of cytochrome c is evaluated from the constant of eosin phosphorescence quenching by cytochrome c.
Translated title of the contribution | Phosphorescence quenching in evaluation of the steric interactions of heme-containing proteins |
---|---|
Original language | Russian |
Pages (from-to) | 181-183 |
Number of pages | 3 |
Journal | Biofizika |
Volume | 29 |
Issue number | 2 |
State | Published - 1 Mar 1984 |
ASJC Scopus subject areas
- General Medicine