Abstract
This paper is devoted to a systematic exposure of the Kondo physics in quantum dots for which the low-energy spin excitations consist of a few different spin multiplets |SiMi〉. Under certain conditions (to be explained below), some of the lowest energy levels E si are nearly degenerate. The dot in its ground state cannot then be regarded as a simple quantum top, in the sense that beside its spin operator other dot (vector) operators Rn are needed (in order to fully determine its quantum states), which have nonzero matrix elements between states of different spin multiplets 〈SiMi|R n|SjMj〉≠0. These Runge-Lenz operators do not appear in the isolated dot Hamiltonian (so in some sense they are "hidden"). Yet, they are exposed when tunneling between dot and leads is switched on. The effective spin Hamiltonian which couples the metallic electron spin s with the operators of the dot then contains exchange terms Jis·Rn besides the ubiquitous ones J is·Si. The operators Si and R n generate a dynamical group [usually SO(n)]. Remarkably, the value of n can be controlled by gate voltages, indicating that abstract concepts such as dynamical symmetry groups are experimentally realizable. Moreover, when an external magnetic field is applied, under favorable circumstances the exchange interaction involves solely the Runge-Lenz operators Rn and the corresponding dynamical symmetry group is SU(n). For example, the celebrated group SU(3) is realized in a triple quantum dot with four electrons.
Original language | English |
---|---|
Article number | 195109 |
Pages (from-to) | 195109-1-195109-24 |
Journal | Physical Review B - Condensed Matter and Materials Physics |
Volume | 69 |
Issue number | 19 |
DOIs | |
State | Published - 1 May 2004 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Condensed Matter Physics