Abstract
We present measurements of the cross section and double-helicity asymmetry ALL of direct-photon production in p→+p→ collisions at s=510 GeV. The measurements have been performed at midrapidity (|η|<0.25) with the PHENIX detector at the Relativistic Heavy Ion Collider. At relativistic energies, direct photons are dominantly produced from the initial quark-gluon hard scattering and do not interact via the strong force at leading order. Therefore, at s=510 GeV, where leading-order-effects dominate, these measurements provide clean and direct access to the gluon helicity in the polarized proton in the gluon-momentum-fraction range 0.02<x<0.08, with direct sensitivity to the sign of the gluon contribution.
| Original language | English |
|---|---|
| Article number | 251901 |
| Journal | Physical Review Letters |
| Volume | 130 |
| Issue number | 25 |
| DOIs | |
| State | Published - 23 Jun 2023 |
| Externally published | Yes |
ASJC Scopus subject areas
- General Physics and Astronomy
Fingerprint
Dive into the research topics of 'Measurement of Direct-Photon Cross Section and Double-Helicity Asymmetry at s =510 GeV in p → + p → Collisions'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver