Abstract
We will present how large array of coupled laser can solves complicated mathematical problems, such as phase retrieval of X-ray imaging experiments, in a microsecond instead of days or even weeks in cluster of powerful computers.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | QELS_Fundamental Science, CLEO_QELS 2014 |
| Publisher | Optical Society of American (OSA) |
| ISBN (Print) | 9781557529992 |
| State | Published - 1 Jan 2014 |
| Externally published | Yes |
| Event | CLEO: QELS_Fundamental Science, CLEO_QELS 2014 - San Jose, CA, United States Duration: 8 Jun 2014 → 13 Jun 2014 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
Conference
| Conference | CLEO: QELS_Fundamental Science, CLEO_QELS 2014 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 8/06/14 → 13/06/14 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics