| Original language | English |
|---|---|
| Pages (from-to) | 321-322 |
| Number of pages | 2 |
| Journal | Obstetrical and Gynecological Survey |
| Volume | 78 |
| Issue number | 6 |
| DOIs |
|
| State | Published - 1 Jun 2023 |
ASJC Scopus subject areas
- Obstetrics and Gynecology
Daniel Shai, Shali Mazaki-Tovi, Israel Hendler, Raanan Meyer, Tal Cahan, Moran Shapira, Eyal Sivan, Eran Barzilay, Jigal Haas
Research output: Contribution to journal › Comment/debate
| Original language | English |
|---|---|
| Pages (from-to) | 321-322 |
| Number of pages | 2 |
| Journal | Obstetrical and Gynecological Survey |
| Volume | 78 |
| Issue number | 6 |
| DOIs |
|
| State | Published - 1 Jun 2023 |