Abstract
The rapid accumulation of observed fast radio bursts (FRBs) originating from cosmological distances makes it likely that some will be strongly lensed by intervening matter along the line of sight. Detection of lensed FRB repeaters, which account for a noteworthy fraction of the total population, will allow not only an accurate measurement of the lensing time delay, but also follow-up high-resolution observations to pinpoint the location of the lensed images. Recent works proposed to use such strongly lensed FRBs to derive constraints on the current expansion rate H0 as well as on cosmic curvature. Here, we study the prospects for placing constraints on departures from general relativity via such systems. Using an ensemble of simulated events, we focus on the gravitational slip parameter γPN in screened modified gravity models and show that FRB time-delay measurements can yield constraints as tight as |γPN-1|0.04×(Λ/100 kpc)×[N/10]-1/2 at 1σ with ten detections.
Original language | English |
---|---|
Article number | 103515 |
Journal | Physical Review D |
Volume | 104 |
Issue number | 10 |
DOIs | |
State | Published - 15 Nov 2021 |
ASJC Scopus subject areas
- Nuclear and High Energy Physics