| Original language | English |
|---|---|
| Pages (from-to) | 730-750 |
| Number of pages | 21 |
| Journal | Oxford Economic Papers |
| Volume | 42 |
| Issue number | 4 |
| DOIs | |
| State | Published - 1 Jan 1990 |
| Externally published | Yes |
ASJC Scopus subject areas
- Economics and Econometrics
Samuel Hollander
Research output: Contribution to journal › Article › peer-review
| Original language | English |
|---|---|
| Pages (from-to) | 730-750 |
| Number of pages | 21 |
| Journal | Oxford Economic Papers |
| Volume | 42 |
| Issue number | 4 |
| DOIs | |
| State | Published - 1 Jan 1990 |
| Externally published | Yes |