Abstract
We demonstrate nonlinear and nonlocal optical phase change effects due to thermocapillary deformation of thin liquid film interacting with photonic mode in silicon photonic waveguide. The interaction allows storing information in the liquid film, achieving short term memory, and implementing compact chip-scale Reservoir Computing (RC).
| Original language | English |
|---|---|
| State | Published - 1 Jan 2024 |
| Externally published | Yes |
| Event | CLEO: Science and Innovations in CLEO 2024, CLEO: S and I 2024 - Part of Conference on Lasers and Electro-Optics - Charlotte, United States Duration: 5 May 2024 → 10 May 2024 |
Conference
| Conference | CLEO: Science and Innovations in CLEO 2024, CLEO: S and I 2024 - Part of Conference on Lasers and Electro-Optics |
|---|---|
| Country/Territory | United States |
| City | Charlotte |
| Period | 5/05/24 → 10/05/24 |
ASJC Scopus subject areas
- Atomic and Molecular Physics, and Optics
- General Computer Science
- Space and Planetary Science
- Control and Systems Engineering
- Electrical and Electronic Engineering
- Electronic, Optical and Magnetic Materials
- Instrumentation