Abstract
A highly stable multimodal 3D imaging system is developed, for simultaneous recording and retrieval of 3D fluorescence imaging and quantitative phase distribution of a biological sample, by incorporating the single-shot common-path off-axis configurations of the incoherent and coherent digital holographic microscopes, respectively.
Original language | English |
---|---|
Article number | JTh4D.2 |
Journal | Optics InfoBase Conference Papers |
State | Published - 1 Jan 2020 |
Externally published | Yes |
Event | 3D Image Acquisition and Display: Technology, Perception and Applications, 3D 2020 - Part of Imaging and Applied Optics Congress - Virtual, Online, United States Duration: 22 Jun 2020 → 26 Jun 2020 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials