Abstract
Objective: To isolate putative lipase enzymes by screening a Cerrado soil metagenomic library with novel features. Results: Of 6720 clones evaluated, Clone W (10,000 bp) presented lipolytic activity and four predicted coding sequences, one of them LipW. Characterization of a predicted esterase/lipase, LipW, showed 28% sequence identity with an arylesterase from Pseudomonas fluorescens (pdb|3HEA) from protein database (PDB). Phylogenetic analysis showed LipW clustered with family V lipases; however, LipW was clustered in different subclade belonged to family V, suggesting a different subgroup of family V. In addition, LipW presented a difference in family V GH motif, a glycine replaced by a serine in GH motif. Estimated molecular weight and stokes radius values of LipW were 29,338.67–29,411.98 Da and 2.58–2.83 nm, respectively. Optimal enzyme activity was observed at pH 9.0–9.5 and at 40 °C. Circular dichroism analysis estimated secondary structures percentages as approximately 45% α-helix and 15% β-sheet, consistent with the 3D structure predicted by homology. Conclusion: Our results demonstrate the isolation of novel family V lipolytic enzyme with biotechnological applications from a metagenomic library.
| Original language | English |
|---|---|
| Pages (from-to) | 1395-1406 |
| Number of pages | 12 |
| Journal | Biotechnology Letters |
| Volume | 40 |
| Issue number | 9-10 |
| DOIs | |
| State | Published - 1 Oct 2018 |
| Externally published | Yes |
Keywords
- Cerrado
- Lipolytic enzymes
- Metagenome
- Soil
ASJC Scopus subject areas
- Biotechnology
- Bioengineering
- Applied Microbiology and Biotechnology
Fingerprint
Dive into the research topics of 'Structural and functional characterization of a novel lipolytic enzyme from a Brazilian Cerrado soil metagenomic library'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver