Abstract
We show an interplay between the complex geometry of the tetrablock double-struck E and the commuting triples of operators having double-struck E as a spectral set. We prove that double-struck E as a three-dimensional domain does not have any two-dimensional distinguished variety, and that every distinguished variety in the tetrablock is one dimensional and can be represented as (∗) Ω = {(x1, x2, x3) ∈ double-struck E : (x1, x2) ∈ σT (A1∗ + x3A2, A2∗ + x3A1)}, where A1, A2 are commuting matrices of the same order satisfying the equality [A1∗, A1] = [A2∗, A2] and a norm condition. The converse also holds: that is, a set of the form (∗) is always a distinguished variety in double-struck E. We show that for a triple of commuting operators Y = (T1, T2, T3) having double-struck E as a spectral set, there is a one-dimensional subvariety ΩY of double-struck E depending on Y such that von-Neumann's inequality holds; that is, f (T1, T2, T3) ≤ sup (x1,x2,x3)∈ΩY |f (x1, x2, x3)| for any holomorphic polynomial f in three variables, provided that T3n → 0 strongly as n → ∞. The variety ΩY has been shown to have representation like (∗), where A1, A2 are the unique solutions of the operator equations T1-T2∗T3 = (I-T3∗T3)1/2X1(I-T3∗T3)1/2 and T2-T1∗T3 = (I-T3∗T3)1/2X2(I-T3∗T3)1/2. We also show that under certain conditions, ΩY is a distinguished variety in double-struck E. We produce an explicit dilation and a concrete functional model for such a triple (T1, T2, T3) in which the unique operators A1, A2 play the main role. Also, we describe a connection of this theory with the distinguished varieties in the bidisc and in the symmetrized bidisc.
| Original language | English |
|---|---|
| Pages (from-to) | 2051-2079 |
| Number of pages | 29 |
| Journal | Indiana University Mathematics Journal |
| Volume | 65 |
| Issue number | 6 |
| DOIs | |
| State | Published - 1 Jan 2016 |
| Externally published | Yes |
Keywords
- Complete spectral set
- Distinguished varieties
- Functional model
- Fundamental operators
- Spectral set
- Tetrablock
- Von-Neumann's inequality
ASJC Scopus subject areas
- General Mathematics