Abstract
This chapter examines gender differences associated with the emergence of the disposition effect. The findings suggest that women are less affected by the composition of a portfolio, are less likely to trade as predicted by the disposition effect and are closer to rational decision-making than men are.
Original language | English |
---|---|
Title of host publication | Behavioral Finance |
Subtitle of host publication | The Coming Of Age |
Editors | Itzhak Venezia |
Place of Publication | Singapore |
Publisher | World Scientific Publishing Co. Pte Ltd |
Chapter | 13 |
Pages | 429-452 |
Number of pages | 24 |
ISBN (Electronic) | 9789813279469 |
ISBN (Print) | 9789813279452, 9813279451 |
State | Published - 18 Apr 2019 |
ASJC Scopus subject areas
- Economics, Econometrics and Finance (all)
- Business, Management and Accounting (all)