Original language | English |
---|---|
Pages (from-to) | 539-550 |
Number of pages | 12 |
Journal | Quarterly Journal of Economics |
Volume | 100 |
Issue number | 2 |
DOIs | |
State | Published - 1 Jan 1985 |
Externally published | Yes |
ASJC Scopus subject areas
- Economics and Econometrics
Joshua Aizenman
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 539-550 |
Number of pages | 12 |
Journal | Quarterly Journal of Economics |
Volume | 100 |
Issue number | 2 |
DOIs | |
State | Published - 1 Jan 1985 |
Externally published | Yes |