Original language | English |
---|---|
Pages (from-to) | 313-322 |
Number of pages | 10 |
Journal | European Economic Review |
Volume | 35 |
Issue number | 2-3 |
DOIs | |
State | Published - 1 Jan 1991 |
Externally published | Yes |
ASJC Scopus subject areas
- Finance
- Economics and Econometrics
Samuel Hollander
Research output: Contribution to journal › Article › peer-review
Original language | English |
---|---|
Pages (from-to) | 313-322 |
Number of pages | 10 |
Journal | European Economic Review |
Volume | 35 |
Issue number | 2-3 |
DOIs | |
State | Published - 1 Jan 1991 |
Externally published | Yes |